TLD Info
With Mark Love, you can easily choose from over 50 diverse TLDs for your web sites and also have a free domain with a Linux shared website hosting account. Have a look at all of the TLDs we provide.
TLD Information
At Mark Love, we provide a big variety of TLDs! You are able to choose from over 50 diverse domain extensions for your all of your web sites! Even so, not all TLDs are actually equivalent in terms of popularity, registration demands and supported characteristics. Some are usually more commonly registered than others, and many demand extra info at sign up. A lot of TLDs may be registered for 1 to ten years, while others need to be registered for 1 year only. Find out about the domain names delivered by Mark Love in addition to their particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Lock - This method means that you can lock your domain name and hinder just about any eventual efforts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so check with the TLD info table right before registering a domain.
Domain Transfer Services - When you move a domain name to Mark Love, 12 months will be added to its expiration date. For quite a few domains, an EPP authorization key is needed. It’s given to you by your registrar prior to the transfer operation is launched. While some providers include supplemental fees for domain transfer, at Mark Love, the transfer price is the same as the registration cost!
Edit Your WHOIS Info - You will be free to change the openly available WHOIS info for a domain name anytime!
Whois Privacy Protection Service - Disguise the publicly available Whois details of your respective domain quickly making use of the WHOIS Privacy Protection service! In addition, we provide you with the most rewarding prices!
Domain Registration Period - The minimum registration period of a Top–Level Domain (TLD) will depend on its registry policy. The vast majority of TLDs including .com and .net can be registered only for 1–10 years, however domains just like .com.au support a 2–year period of registration solely.
Default Registration Period - Virtually all top–level domains (TLDs) support a nominal registration period of 12 months.
Notes - Right here you will see the particular specifications for the distinct TLDs, if any.
Compare All Prices
- In search of a specific TLD? We are glad to offer you over fifty unique domain extensions! Just go and visit our domain rates!
- Compare our TLD prices
TLD Details
- Mark Love features a collection of 50+ TLDs. Find more info on every single TLD and discover if they have any kind of particular specifications.
Host Your Domains at No Risk
- We are dedicated to providing a risk–free domain name hosting service along with a 99.9% network uptime warranty!
Contact Us
- Do you need any assistance managing your domains and sites? Get in touch by online chat or phone.